1-hour TSP Monitoring Results                
Station CM_AB1a, The Hong Kong Ice and Cold Storage (Aberdeen)              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40634_1 01/04/2011 09:15 10:15 Fine 38 283 500 Excavation and mud out 20.5 <5 LD-3B-001 N/A
40634_2 01/04/2011 10:15 11:15 Fine 39 283 500 Excavation and mud out 20.5 <5 LD-3B-001 N/A
40634_3 01/04/2011 11:15 12:15 Fine 33 283 500 Excavation and mud out 20.5 <5 LD-3B-001 N/A
40639_1 06/04/2011 13:05 14:05 Sunny 30 283 500 Excavation  19.6 <5 LD-3B-001 N/A
40639_2 06/04/2011 14:05 15:05 Sunny 33 283 500 Excavation  19.6 <5 LD-3B-001 N/A
40639_3 06/04/2011 15:05 16:05 Sunny 33 283 500 Excavation  19.6 <5 LD-3B-001 N/A
40644_1 11/04/2011 09:09 10:09 Sunny 64 283 500 Excavation  23.8 <5 LD-3B-001 N/A
40644_2 11/04/2011 10:09 11:09 Sunny 56 283 500 Excavation  23.8 <5 LD-3B-001 N/A
40644_3 11/04/2011 11:09 12:09 Sunny 57 283 500 Excavation  23.8 <5 LD-3B-001 N/A
40648_1 15/04/2011 13:00 14:00 Sunny 40 283 500 Excavation  24.4 <5 LD-3B-001 N/A
40648_2 15/04/2011 14:00 15:00 Sunny 41 283 500 Excavation  24.4 <5 LD-3B-001 N/A
40648_3 15/04/2011 15:00 16:00 Sunny 41 283 500 Excavation  24.4 <5 LD-3B-001 N/A
40654_1 21/04/2011 09:14 10:14 Sunny 55 283 500 Excavation  23.1 <5 LD-3B-001 N/A
40654_2 21/04/2011 10:14 11:14 Sunny 45 283 500 Excavation  23.1 <5 LD-3B-001 N/A
40654_3 21/04/2011 11:14 12:14 Sunny 42 283 500 Excavation  23.1 <5 LD-3B-001 N/A
40660_1 27/04/2011 13:30 14:30 Sunny 54 283 500 Mud out 25.9 <5 LD-3B-001 N/A
40660_2 27/04/2011 14:30 15:30 Sunny 48 283 500 Mud out 25.9 <5 LD-3B-001 N/A
40660_3 27/04/2011 15:30 16:30 Sunny 45 283 500 Mud out 25.9 <5 LD-3B-001 N/A
      Min.  30              
      Max.  64              
      Average  44